Haiti
Scotland
![]() |
Haiti | |
| 1 | J. Placide | G |
| 2 | C. Arcus | D |
| 4 | R. Ade | D |
| 5 | H. Delcroix | D |
| 8 | M. Experience | D |
| 11 | L. Deedson | M |
| 17 | D. Jean Jacques | M |
| 10 | J. Bellegarde | M |
| 15 | R. Providence | M |
| 20 | F. Pierrot | F |
| 18 | W. Isidor | F |
![]() |
Scotland | |
| 1 | A. Gunn | G |
| 2 | A. Hickey | D |
| 5 | G. Hanley | D |
| 13 | J. Hendry | D |
| 3 | A. Robertson | D |
| 17 | B. Gannon-Doak | M |
| 4 | S. McTominay | M |
| 19 | L. Ferguson | M |
| 7 | J. McGinn | M |
| 20 | L. Shankland | F |
| 10 | C. Adams | F |
© 2026, One Online. All Rights Reserved. / Code of Conduct / +9607943663 / [email protected]
