Austria
Jordan
![]() |
Austria | |
| 1 | A. Schlager | G |
| 5 | S. Posch | D |
| 15 | P. Lienhart | D |
| 8 | D. Alaba | D |
| 16 | P. Mwene | D |
| 6 | N. Seiwald | M |
| 4 | X. Schlager | M |
| 18 | R. Schmid | M |
| 20 | K. Laimer | M |
| 9 | M. Sabitzer | M |
| 14 | S. Kalajdzic | F |
![]() |
Jordan | |
| 1 | Y. Abulaila | G |
| 3 | A. Nasib | D |
| 5 | Y. Al Arab | D |
| 16 | M. Abualnadi | D |
| 23 | E. Haddad | M |
| 21 | N. Al Rashdan | M |
| 8 | N. Al Rawabdeh | M |
| 20 | M. Abu Taha | M |
| 11 | O. Al Fakhouri | |
| 9 | A. Olwan | F |
| 10 | M. Tamari | F |
© 2026, One Online. All Rights Reserved. / Code of Conduct / +9607943663 / [email protected]
